THE FIRST HOUR · 38 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xe33e…2948 | 0xdb7b…1165 | 7.38 | 2,251,994 | 0.07 | 7.20 | ↗ |
| 0 | 0xbdb0…9680 | same | 61.48 | 18,345,055 | 0.73 | 57.71 | ↗ |
| 0 | 0x6505…40dc | same | 365.19 | 96,599,829 | 3.65 | 282.21 | ↗ |
| 0 | 0x6505…40dc | same | 365.19 | 79,254,954 | 3.65 | 235.26 | ↗ |
| 0 | 0x6505…40dc | same | 365.19 | 66,196,745 | 3.65 | 198.90 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 11,951,758 | 0.73 | 37.84 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 11,570,483 | 0.73 | 36.64 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 11,207,166 | 0.73 | 35.51 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 10,860,697 | 0.73 | 34.42 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 10,530,050 | 0.73 | 33.38 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 10,214,276 | 0.73 | 32.39 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 9,912,496 | 0.73 | 31.44 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 9,623,896 | 0.73 | 30.54 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 9,347,718 | 0.73 | 29.67 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 9,083,261 | 0.73 | 28.84 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 8,829,755 | 0.73 | 28.04 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 8,586,827 | 0.73 | 27.27 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 8,353,789 | 0.73 | 26.54 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 8,130,110 | 0.73 | 25.84 | ↗ |
| 0 | 0x6505…40dc | same | 73.04 | 7,915,296 | 0.73 | 25.16 | ↗ |
| 0 | 0xf0b0…98c8 | same | 245.92 | 25,178,714 | 2.46 | 78.68 | ↗ |
| 0 | 0xc7c4…ef48 | same | 170.42 | 16,226,854 | 1.70 | 51.15 | ↗ |
| 0 | 0x6505…40dc | same | 292.15 | 28,106,895 | 2.92 | 87.58 | ↗ |
| 0 | 0x6505…40dc | same | 243.46 | 21,405,550 | 2.43 | 67.14 | ↗ |
| 0 | 0x6505…40dc | same | 97.38 | 8,100,275 | 0.97 | 25.74 | ↗ |
| 0 | 0x6505…40dc | same | 194.77 | 15,473,777 | 1.95 | 48.82 | ↗ |
| 0 | 0x6505…40dc | same | 34.38 | 2,636,169 | 0.34 | 8.42 | ↗ |
| 0 | 0x6505…40dc | same | 48.69 | 3,686,017 | 0.49 | 11.77 | ↗ |
| 0 | 0x6505…40dc | same | 48.69 | 3,631,991 | 0.49 | 11.59 | ↗ |
| 0 | 0x94ee…e659 | same | 135.25 | 9,815,138 | 1.35 | 31.14 | ↗ |
| 0 | 0x6505…40dc | same | 48.69 | 3,438,259 | 0.49 | 10.98 | ↗ |
| 0 | 0xb100…c3fd | same | 121.73 | 8,384,874 | 1.22 | 26.64 | ↗ |
| 0 | 0x53e6…da99 | same | 136.95 | 9,869,901 | 1.37 | 31.31 | ↗ |
| 0 | 0x4a86…6f60 | 0x7f9c…a644 | 121.73 | 15,533,231 | 1.22 | 49.00 | ↗ |
| 0 | 0x6505…40dc | same | 12.17 | 1,512,818 | 0.12 | 4.84 | ↗ |
| 0 | 0x6505…40dc | same | 12.17 | 1,505,662 | 0.12 | 4.82 | ↗ |
| 0 | 0x6505…40dc | same | 12.17 | 2,855,962 | 0.12 | 9.12 | ↗ |
| 0 | 0x6505…40dc | same | 12.17 | 2,837,424 | 0.12 | 9.06 | ↗ |
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62086570). pons v2 is unaudited.
