THE FIRST HOUR · 85 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0x6505…40dc | same | 2.45 | 293,427 | 0.02 | 0.94 | ↗ |
| 0 | 0x6505…40dc | same | 10.03 | 1,200,182 | 0.10 | 3.84 | ↗ |
| 0 | 0x4a86…6f60 | 0xe264…db2d | 88.61 | 11,211,161 | 0.89 | 35.52 | ↗ |
| 0 | 0x4a86…6f60 | 0x0641…f8e5 | 94.82 | 11,575,679 | 0.95 | 36.66 | ↗ |
| 0 | 0x4a86…6f60 | 0xd941…bf83 | 122.28 | 15,040,212 | 1.22 | 47.47 | ↗ |
| 0 | 0x6505…40dc | same | 2.45 | 315,330 | 0.02 | 1.01 | ↗ |
| 0 | 0x4a86…6f60 | 0xd941…bf83 | 12.23 | 2,448,252 | 0.12 | 7.82 | ↗ |
| 0 | 0x4a86…6f60 | 0xd941…bf83 | 12.23 | 2,448,724 | 0.12 | 7.83 | ↗ |
| 0 | 0x6505…40dc | same | 48.91 | 11,564,720 | 0.49 | 36.63 | ↗ |
| 0 | 0x4a86…6f60 | 0xe5ee…60f0 | 24.45 | 6,103,362 | 0.24 | 19.43 | ↗ |
| 0 | 0x4a86…6f60 | 0x51c0…f85b | 48.91 | 13,543,165 | 0.49 | 42.81 | ↗ |
| 0 | 0x4a86…6f60 | 0x1d80…f5cf | 12.23 | 3,326,182 | 0.12 | 10.62 | ↗ |
| 0 | 0x6505…40dc | same | 83.15 | 22,184,412 | 0.83 | 69.53 | ↗ |
| 0 | 0x6505…40dc | same | 198.00 | 48,853,861 | 1.98 | 149.22 | ↗ |
| 0 | 0x6505…40dc | same | 293.50 | 69,871,509 | 2.94 | 209.22 | ↗ |
| 0 | 0x4a86…6f60 | 0x787a…345d | 2.45 | 540,223 | 0.02 | 1.73 | ↗ |
| 0 | 0x6505…40dc | same | 73.38 | 19,836,500 | 0.73 | 62.31 | ↗ |
| 0 | 0x6505…40dc | same | 73.40 | 19,029,238 | 0.73 | 59.82 | ↗ |
| 0 | 0x53e6…da99 | same | 71.03 | 17,689,787 | 0.71 | 55.69 | ↗ |
| 1 | 0x6505…40dc | same | 73.41 | 20,051,486 | 0.73 | 62.98 | ↗ |
| 1 | 0x4a86…6f60 | 0xa6f1…e35f | 122.34 | 31,608,567 | 1.22 | 98.16 | ↗ |
| 1 | 0x53e6…da99 | same | 71.65 | 17,538,341 | 0.72 | 55.22 | ↗ |
| 1 | 0x2a4d…21d7 | same | 73.07 | 17,197,824 | 0.73 | 54.16 | ↗ |
| 1 | 0x39b3…be5f | same | 18.83 | 4,648,663 | 0.19 | 14.82 | ↗ |
| 2 | 0x7250…30ff | 0xd91a…fb56 | 100.00 | 23,941,912 | 1.00 | 74.91 | ↗ |
| 3 | 0x1319…4f2d | same | 23.97 | 5,549,187 | 0.24 | 17.68 | ↗ |
| 3 | 0x0000…86a2 | 0x339d…f865 | 24.71 | 5,648,712 | 0.25 | 17.99 | ↗ |
| 4 | 0x1319…4f2d | same | 1.71 | 388,833 | 0.02 | 1.25 | ↗ |
| 4 | 0x39b3…be5f | same | 19.03 | 4,295,120 | 0.19 | 13.70 | ↗ |
| 6 | 0x4a86…6f60 | 0xa092…c6a5 | 244.82 | 60,418,820 | 2.45 | 182.53 | ↗ |
| 6 | 0x53e6…da99 | same | 74.52 | 16,861,294 | 0.75 | 53.12 | ↗ |
| 6 | 0xe4f8…b174 | same | 39.57 | 8,688,952 | 0.40 | 27.60 | ↗ |
| 6 | 0x2a4d…21d7 | same | 76.78 | 16,365,221 | 0.77 | 51.58 | ↗ |
| 7 | 0x1319…4f2d | same | 24.47 | 6,039,432 | 0.24 | 19.23 | ↗ |
| 27 | 0x6c2f…9d5a | same | 87.31 | 24,381,822 | 0.87 | 76.25 | ↗ |
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62086052). pons v2 is unaudited.
