| LAUNCHED | KOL | LAUNCH | PAIR | BUYS | IN (WINDOW) | DAY 7 (WINDOW) | 1 USDG SEAT | STATUS |
|---|---|---|---|---|---|---|---|---|
| 2026-09-13 13:52 | arena pick | 希望 | ETH | 1112 | 39.688886 | pending | pending | RUNNING d3 |
| 2026-09-13 13:00 | arena pick | CHINAPAD | ETH | 1175 | 36.035137 | pending | pending | RUNNING d3 |
| 2026-09-13 06:06 | arena pick | PSYOP | ETH | 2003 | 43.533160 | pending | pending | RUNNING d4 |
| 2026-09-13 01:58 | arena pick | LOOP | ETH | 1188 | 34.967917 | pending | pending | RUNNING d4 |
| 2026-09-12 19:20 | arena pick | GrokBot | ETH | 447 | 14.589220 | pending | pending | RUNNING d4 |
| 2026-09-12 17:23 | arena pick | EPHORA | ETH | 1635 | 40.369960 | pending | pending | RUNNING d4 |
| 2026-09-12 16:14 | arena pick | life | ETH | 1367 | 38.697365 | pending | pending | RUNNING d4 |
| 2026-09-12 16:13 | arena pick | MIX500 | ETH | 1031 | 37.567834 | pending | pending | RUNNING d4 |
Day 7 values are unrealised: what the window buys would sell back for on the curve at the first block seven days after launch, net of the 1% fee. Arena picks are real launches with no KOL attributed; their seat is a replay, not a member.
