THE FIRST HOUR · 85 BUYS
| MIN | BUYER | RECIPIENT | QUOTE IN | TOKENS OUT | FEE | DAY 7 VALUE | TX |
|---|---|---|---|---|---|---|---|
| 0 | 0xe33e…2948 | 0xa0a5…3b85 | 247.11 | 70,286,174 | 2.47 | 210.38 | ↗ |
| 0 | 0x46b4…e3f7 | 0x60ae…0aa5 | 210.05 | 52,414,432 | 2.10 | 159.55 | ↗ |
| 0 | 0x4a86…6f60 | 0xfd3c…ffb6 | 133.84 | 30,364,871 | 1.59 | 94.41 | ↗ |
| 0 | 0x4a86…6f60 | 0xbae7…7696 | 110.80 | 23,592,334 | 1.32 | 73.84 | ↗ |
| 0 | 0x6505…40dc | same | 163.06 | 32,482,171 | 1.63 | 100.79 | ↗ |
| 0 | 0x6505…40dc | same | 163.06 | 30,016,479 | 1.63 | 93.36 | ↗ |
| 0 | 0x6505…40dc | same | 163.06 | 27,821,274 | 1.63 | 86.72 | ↗ |
| 0 | 0x6505…40dc | same | 244.58 | 38,115,144 | 2.45 | 117.62 | ↗ |
| 0 | 0x6505…40dc | same | 36.69 | 5,378,040 | 0.37 | 17.14 | ↗ |
| 0 | 0x6505…40dc | same | 225.02 | 31,246,814 | 2.25 | 97.07 | ↗ |
| 0 | 0xb100…c3fd | same | 269.04 | 33,834,062 | 2.69 | 104.84 | ↗ |
| 0 | 0x6505…40dc | same | 24.46 | 2,904,164 | 0.24 | 9.28 | ↗ |
| 0 | 0x6505…40dc | same | 73.37 | 8,552,641 | 0.73 | 27.17 | ↗ |
| 0 | 0x6505…40dc | same | 73.37 | 9,379,437 | 0.73 | 29.77 | ↗ |
| 0 | 0x6505…40dc | same | 73.37 | 9,113,043 | 0.73 | 28.93 | ↗ |
| 0 | 0x6505…40dc | same | 97.83 | 11,755,585 | 0.98 | 37.22 | ↗ |
| 0 | 0x6505…40dc | same | 73.37 | 8,533,913 | 0.73 | 27.11 | ↗ |
| 0 | 0xb100…c3fd | same | 269.04 | 29,380,139 | 2.69 | 91.44 | ↗ |
| 0 | 0xb100…c3fd | same | 105.17 | 10,732,588 | 1.05 | 34.02 | ↗ |
| 0 | 0xe492…ce2b | same | 73.37 | 7,255,994 | 0.73 | 23.08 | ↗ |
| 0 | 0x4a86…6f60 | 0x787a…345d | 2.45 | 266,773 | 0.02 | 0.85 | ↗ |
| 0 | 0x4a86…6f60 | 0x3738…f584 | 122.28 | 14,053,480 | 1.22 | 44.40 | ↗ |
| 0 | 0x4a86…6f60 | 0x6f8b…b118 | 122.28 | 13,959,904 | 1.22 | 44.11 | ↗ |
| 0 | 0xe492…ce2b | same | 12.23 | 1,361,352 | 0.12 | 4.36 | ↗ |
| 0 | 0x6505…40dc | same | 244.55 | 27,796,089 | 2.45 | 86.64 | ↗ |
| 0 | 0x6505…40dc | same | 24.45 | 2,643,924 | 0.24 | 8.45 | ↗ |
| 0 | 0x4a86…6f60 | 0x085b…b444 | 7.34 | 788,626 | 0.07 | 2.52 | ↗ |
| 0 | 0x53e6…da99 | same | 109.11 | 11,486,078 | 1.09 | 36.38 | ↗ |
| 0 | 0x6505…40dc | same | 12.23 | 1,302,973 | 0.12 | 4.17 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 433,048 | 0.04 | 1.39 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 432,412 | 0.04 | 1.38 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 431,778 | 0.04 | 1.38 | ↗ |
| 0 | 0x6505…40dc | same | 48.91 | 5,506,072 | 0.49 | 17.54 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 454,350 | 0.04 | 1.45 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 453,667 | 0.04 | 1.45 | ↗ |
| 0 | 0x6505…40dc | same | 4.08 | 452,985 | 0.04 | 1.45 | ↗ |
| 0 | 0x6505…40dc | same | 34.24 | 3,826,979 | 0.34 | 12.21 | ↗ |
| 0 | 0x6505…40dc | same | 48.91 | 5,576,688 | 0.49 | 17.77 | ↗ |
| 0 | 0x4a86…6f60 | 0x157d…af1e | 19.56 | 2,419,935 | 0.20 | 7.73 | ↗ |
| 0 | 0x4a86…6f60 | 0x3738…f584 | 122.29 | 14,719,523 | 1.22 | 46.47 | ↗ |
| 0 | 0x4a86…6f60 | 0x6af2…5548 | 24.46 | 2,862,344 | 0.24 | 9.14 | ↗ |
| 0 | 0x6505…40dc | same | 24.46 | 2,915,020 | 0.24 | 9.31 | ↗ |
| 0 | 0x6505…40dc | same | 244.57 | 27,722,666 | 2.45 | 86.42 | ↗ |
| 0 | 0x6505…40dc | same | 24.46 | 2,680,350 | 0.24 | 8.56 | ↗ |
| 0 | 0x4a86…6f60 | 0x21c2…3ccb | 9.78 | 1,188,033 | 0.10 | 3.80 | ↗ |
| 0 | 0x4a86…6f60 | 0xda40…aa08 | 24.46 | 2,950,591 | 0.24 | 9.42 | ↗ |
| 0 | 0x7250…30ff | 0xd91a…fb56 | 3.00 | 360,021 | 0.03 | 1.15 | ↗ |
| 0 | 0x6505…40dc | same | 24.46 | 2,919,714 | 0.24 | 9.33 | ↗ |
| 0 | 0x6505…40dc | same | 9.78 | 1,160,275 | 0.10 | 3.71 | ↗ |
| 0 | 0x4a86…6f60 | 0xcafc…a34c | 17.12 | 2,061,704 | 0.17 | 6.59 | ↗ |
Rows are CurveBuy events on this curve within 60 minutes of the launch block. Day-7 values replay CurveBuy and CurveSell logs to rebuild the curve's reserves at the first block seven days after launch (built at block 62086052). pons v2 is unaudited.
